|
Product Details:
|
Color: | Customized | Capacity: | 5-1000t |
---|---|---|---|
Size: | According To The Model | Weight: | 8.8T |
Condition: | New | Powered By: | Electrical Motor |
Packaging Details: | The Machine Is First Fixed With Iron Plates To Prevent Sliding During Transportation,and Then Wrapped With Packaging Film.The Packaging Is Not Bumped During Transporation,and Then Reinforced With Wooden Boards. | Type: | Jaw Crusher Rock Crusher Primary Crusher |
Highlight: | 8.8T Jaw Rock Crusher,800t/H Concrete Jaw Crusher,CE 8.8T Concrete Jaw Crusher |
Jaw Crusher Machine Stone Crusher Rock Crushing Machine
Production Description:
Jaw Crusher Machine Stone Crusher Rock Crushing Machine is applied to fine crushing of various material of which compressive strength is less than or equal to 320Mpa, is applied to relatively small feeding material granularity and relatively small discharging gate, and is fitted for the secondary crushing. Hongji provides a complete line of stone production; the output is widely used in road, bridge, house, high building, railway highway, water project as the type of construction material, such as aggregate, foundation stone, etc.
Main Features:
1. Model for the latest products, a wide range of applications, with a compact structure, long service life, and high work efficiency.
2. Adjustable for easy wear parts, Easy replacement of wear and spare parts.
3. High capacity, less costly and Easy to install.
4. The machine has a large crushing ratio, uniform product size, simple structure, convenient maintenance, can crush the compressive strength of a variety of materials is not more than 320 MPa, is the first choice for primary crushing equipment.
5. First-class technology, reliable pre-sale customer service quality. The products meet European CE certification standards.
Model | Feed Opening Size | Max. Feed Size | Capacity | Power | Overall Size(L*W*H) | Weight |
PEX250*400 | 250*400mm | 210mm | 5-20t/h | 15kW | 1450*1300*1296mm | 2800kg |
PEX250*1000 | 250*1000mm | 210mm | 16-51t/h | 30kW | 1992*1530*1380mm | 6500kg |
PEX250*1200 | 250*1200mm | 210mm | 25-60t/h | 37kW | 2192*1900*1430mm | 7700kg |
PEX300*1300 | 300*1300mm | 250mm | 16-104t/h | 55kW | 2192*2000*1430mm | 9000kg |
PE400*600 | 400*600mm | 340mm | 16-55t/h | 30kW | 1565*1732*1586mm | 6500kg |
PE500*750 | 500*750mm | 420mm | 32-83t/h | 55kW | 1890*1916*1870mm | 10300kg |
PE600*900 | 600*900mm | 500mm | 48-120t/h | 55kW | 2305*1876*2298mm | 15500kg |
PE750*1060 | 750*1060mm | 630mm | 115-208t/h | 110kW | 2472*2450*2840mm | 28000kg |
PE870*1060 | 870*1060mm | 660mm | 180-210t/h | 110kW | 2660*2556*2800mm | 30500kg |
PE900*1200 | 900*1200mm | 750mm | 139-300t/h | 160kW | 3800*3166*3045mm | 46000kg |
PE1200*1500 | 1200*1500mm | 1020mm | 400-800t/h | 220kW | 4800*3200*4120mm | 92000kg |
Contact Person: Ms. zhang
Tel: 86-573-86589860
Fax: 86-573-86589817