Product Details:
|
Type: | Jaw Crusher | Weight: | 7700kgs |
---|---|---|---|
Capacity(t/h): | 25-60 | Motor Type: | AC Motor |
Application: | Mining,Quarry,Construction,limestone | Condition: | New |
Warranty: | 1 Year | Factory Visit: | Welcomed Warmly |
Highlight: | PEX 250x1200 Secondary Jaw Crusher,60t/H Jaw Rock Crusher,60t/H Secondary Jaw Crusher |
Jaw crusher is mainly used for the medium and fine crushing of hard ores and rocks in metallurgy industry, mine industry, chemical industry, cement industry, construction industry, refractory materials industry and ceramic industry and other sectors.
Advantages:
1. Movable jaw plate is more advanced and very durable,which is made of high quality steel cast and moved through two big flywheel;
Service is one of the most important parts in the whole business. We are always devoted to meeting customer’s need. We insist on providing customers with one-stop service, from model choosing, installation and test run, personnel training, technical support to maintenance.
Before service: Before the contract is signed, we will act as a good adviser and assistant to help customers choose the most suitable equipment and production line, all for the capacity increasing and cost reducing. We design and produce machines according to the actual requirements of customers.
During and after service: After the contract is signed, (1)we will send our most experienced technicians to make an inspection of the working site, (2)our technicians will help customers make a decision on site planning and designing, (3)technology department will offer a installation foundation drawing, (4)finally, technicians will assist customer in the construction. When all the equipment has been delivered to the site, our company will send staff to assist customer in installation and run test. Our company will also provide customer with free training to help customer master the use and simple maintenance of the machines. Once the machine is out of order at work, our company will set up a clear solution during 24 hours after customer’s phone call. Recover the production first, and then ascertain where responsibility lies.
Model |
Feed Opening Size |
Max. Feed Size |
Capacity |
Power |
Overall Size(L*W*H) |
Weight |
PEX250*400 | 250*400mm | 210mm | 5-20t/h | 15kW | 1450*1300*1296mm | 2800kg |
PEX250*1000 | 250*1000mm | 210mm | 16-51t/h | 30kW | 1992*1530*1380mm | 6500kg |
PEX250*1200 | 250*1200mm | 210mm | 25-60t/h | 37kW | 2192*1900*1430mm | 7700kg |
PEX300*1300 | 300*1300mm | 250mm | 16-104t/h | 55kW | 2192*2000*1430mm | 9000kg |
PE400*600 | 400*600mm | 340mm | 16-55t/h | 30kW | 1565*1732*1586mm | 6500kg |
PE500*750 | 500*750mm | 420mm | 32-83t/h | 55kW | 1890*1916*1870mm | 10300kg |
PE600*900 | 600*900mm | 500mm | 48-120t/h | 55kW | 2305*1876*2298mm | 15500kg |
PE750*1060 | 750*1060mm | 630mm | 115-208t/h | 110kW | 2472*2450*2840mm | 28000kg |
PE870*1060 | 870*1060mm | 660mm | 180-210t/h | 110kW | 2660*2556*2800mm | 30500kg |
PE900*1200 | 900*1200mm | 750mm | 139-300t/h | 160kW | 3800*3166*3045mm | 46000kg |
PE1200*1500 | 1200*1500mm | 1020mm | 400-800t/h | 220kW | 4800*3200*4120mm | 92000kg |
Contact Person: Ms. zhang
Tel: 86-573-86589860
Fax: 86-573-86589817